Terug naar hoofdmenu
Bijwerkingen:
– Wordt afgeraden voor mensen met astma.
– Wordt afgeraden voor hyperactive kinderen.
– Wordt afgeraden voor mensen met astma.
– Wordt afgeraden voor hyperactive kinderen.
Genetisch gemanipuleerd:
Nee
Geschikt voor vegetariers/veganisten:
Ja
Functie:
Oranje kleurstof
Hoe toegepast:
Kleurstof waarmee waren door en door en aan de oppervlakte worden gekleurd.
Bron:
Synthetisch
ADI:
0-2.5 mg/kg-lg/d
IARC classificatie:
3
CAS #:
2783-94-0
C.I.:
15985
Bruto formule:
C16 H10 N2 Na2 O7 S2
Moleculair gewicht:
452.36374
Synoniemen:
FD&C Yellow No. 6 | Zonnegeel S | Oranjegeel S | ||
Sunset Yellow | CI 15985 | FD&C Yellow No 6 | ||
Sunset yellow FCF | Food Yellow No.5 | C.I. 15985 | ||
Sunset Yellow | disodium salt of 1-p-sulfophenylazo-2-naphthol-6-sulfonic acid | 6-hydroxy-5-((p-sulfophenyl)azo)-2-naphthalenesulfonic acid disodium salt | ||
acid yellow tra | a.f. yellow no. 5 | aizen food yellow no. 5 | ||
alabaster no. 3 | atul sunset yellow fcf | canacert sunset yellow fcf | ||
certicol sunset yellow cfs | certolake sunset yellow | C.I. food yellow 3 | ||
C.I. food yellow 3, disodium salt | cilefa orange s | dispersed orange 11348 | ||
dispersed yellow 12116 | dolkwal sunset yellow | dye fdc yellow lake 6 | ||
dye fdc yellow no. 6 | dye sunset yellow | edicol supra yellow fc | ||
eniacid sunset yellow | eurocert orange fcf | fd & c no. 6 | ||
fd & c yellow 6 | fd and c yellow lake no. 6 | fd & c yellow no. 6 aluminum lake | ||
foodcol sunset yellow fcf | food yellow 3 | food yellow 6 | ||
hd sunset yellow fcf | hd sunset yellow fcf supra | hexacol sunset yellow f & f supra | ||
hexacol sunset yellow fcf | hexacol sunset yellow fcf supra | hexacol sunset yellow fcp | ||
kca foodcol sunset yellow fcf | jaune orange s | jaune soleil | ||
L-Orange 2 | L. Orange Z2010 | maple sunset yellow fcf | ||
orange pal | orange II r | orange rgl | ||
orange yellow s | orange yellow s.af | orange yellow s.fq | ||
para orange | standacol sunset yellow fcf | sun orange a geigy | ||
sunset yellow bss | sunset yellow fcf supra | sunset yellow fu | ||
sunset yellow fu supra | sunset yellow lake | sun yellow | ||
sun yellow a-ce | sun yellow a-fdc | sun yellow fcf | ||
usacert yellow no. 6 | usacert fd & c yellow no. 6 | usalake fd & c yellow no. 6 lake | ||
1351 yellow | 1899 yellow | yellow no. 6 | ||
yellow orange s | yellow orange s specially pure | yellow orange specially pure 85 | ||
yellow sf for food | yellow sun | yellow sy for food | ||
1-p-sulfophenylazo-2-hydroxynaphthalene-6-sulfonate, disodium salt | 1-p-sulfophenylazo-2-naphthol-6-sulfonic acid, disodium salt | Trisodium 6-hydroxy-5-(4-sulfonatophenylazo)-2-naphthalenesulfonate | ||
6-Hydroxy-5-(4-sulfophenylazo)-2-naphthalenesulfonic acid trisodium salt |